High-End Maglev Engineering
The magnetic levitation high-speed centrifugal blower is a new type of high-efficiency, energy-saving and environmentally friendly blower formed by integrating the magnetic levitation bearing technology and high-speed motor technology into the traditional blower, with the significant advantages of simple structure, high-efficiency and intelligence, integration, simple operation and maintenance, and low operating costs.
Key Parameters & Energy Efficiency
| Model | Type | Pressure & Flow Range (m鲁/min) | ||||
|---|---|---|---|---|---|---|
| 40kPa | 60kPa | 80kPa | 100kPa | 120kPa | ||
| HMGB30 | Max Flow | 38.1 | 27.6 | 21.6 | 17.2 | 11.2 |
| HMGB37 | Max Flow | 39 | 28 | 20 | 18 | 15.5 |
| HMGB45 | Max Flow | 53.2 | 37 | 31 | 22 | 16.1 |
| HMGB55 | Max Flow | 66 | 47 | 37 | 31 | 22 |
| HMGB75 | Max Flow | 85 | 66 | 45.5 | 43 | 37 |
| HMGB90 | Max Flow | 110 | 78 | 60 | 50 | 44 |
| HMGB110 | Max Flow | 135 | 96 | 75 | 63 | 49 |
| HMGB132 | Max Flow | 150 | 107 | 80 | 64.5 | 49 |
| HMGB150 | Max Flow | 186 | 140 | 103 | 74 | 63 |
| HMGB185 | Max Flow | 205 | 150 | 117 | 100 | / |
| HMGB200 | Max Flow | 220 | 172 | 137 | 109 | 80 |
| HMGB250 | Max Flow | 280 | 213 | 170 | 143 | 121 |
| HMGB300 | Max Flow | 330 | 250 | 203 | 170 | 142 |
| HMGB400 | Max Flow | 420 | 340 | 260 | 220 | 185 |
| HMGB500 | Max Flow | 570 | 405 | 313 | 264 | 226 |
| HMGB630 | Max Flow | 720 | 510 | 401 | 335 | 290 |
| HMGB710 | Max Flow | 801 | 560 | 440 | 374 | 320 |
| HMGB800 | Max Flow | 910 | 640 | 506 | 418 | 365 |
| HMGB900 | Max Flow | 1023 | 715 | 561 | 478 | 401 |
| HMGB1000 | Max Flow | 1140 | 805 | 627 | 533 | 451 |
| HMGB1100 | Max Flow | 1250 | 890 | 698 | 594 | 502 |
| HMGB1250 | Max Flow | 1350 | 960 | 759 | 643 | 545 |
Note: This selection table is for reference only. For accurate selection, please contact our technical staff.
The Core of Magnetic Levitation

Delivering maximum torque with minimal energy footprint.
Precision-engineered for optimized airflow and superior compression.
Eliminating mechanical wear for near-infinite service life.
Precise frequency control for seamless performance adaptation.
Ensuring a clean process environment with zero risk of contamination.
Industrial Standards Certified
Where Power Meets Precision
Operational Support