High-End Maglev Engineering
The magnetic levitation high-speed centrifugal blower is a new type of high-efficiency, energy-saving and environmentally friendly blower formed by integrating the magnetic levitation bearing technology and high-speed motor technology into the traditional blower, with the significant advantages of simple structure, high-efficiency and intelligence, integration, simple operation and maintenance, and low operating costs.
Key Parameters & Energy Efficiency
| Machine Model | Suction Flow | Pressure (kPa) |
|---|---|---|
| HMGB30 | 11-38 | 40-120 |
| HMGB45 | 16-53 | 40-120 |
| HMGB55 | 22-66 | 40-120 |
| HMGB75 | 37-85 | 40-120 |
| HMGB90 | 44-110 | 40-120 |
| HMGB110 | 49-130 | 40-120 |
| HMGB132 | 49-150 | 40-120 |
| HMGB150 | 63-186 | 40-120 |
| HMGB185 | 100-205 | 40-100 |
| HMGB200 | 80-220 | 40-120 |
| HMGB250 | 121-280 | 40-120 |
| HMGB300 | 142-330 | 40-120 |
| HMGB400 | 185-420 | 40-120 |
| Compare Item | Maglev Turbo Blower | Roots Blower |
|---|---|---|
| Blower Input Power | 75 kW | 150 kW |
| Blower Efficiency | 85% | 55% |
| Annual Power Cost | 648,000 kW/h | 1,296,000 kW/h |
| ANNUAL ENERGY SAVING: 648,000 kW/h | ||
The Core of Magnetic Levitation

Delivering maximum torque with minimal energy footprint.
Precision-engineered for optimized airflow and superior compression.
Eliminating mechanical wear for near-infinite service life.
Precise frequency control for seamless performance adaptation.
Ensuring a clean process environment with zero risk of contamination.
Industrial Standards Certified
Where Power Meets Precision
Operational Support