High-End Maglev Engineering
The HDAirus HKB Series Airfoil Centrifugal Turbo Blower is engineered for demanding industrial applications, including wastewater treatment, sludge processing, and waste-to-energy plants. Featuring advanced air-foil bearing technology, it delivers 100% oil-free, high-speed aeration with superior energy efficiency. This robust, low-noise solution reduces operational costs and eliminates mechanical wear, making it the ideal choice for high-capacity, sustainable environmental protection projects.
Key Parameters & Energy Efficiency
| Model | Pressure (kPa) | Flow Rate (m鲁/min) | Motor Power | Outlet (mm) | Cooling Type |
|---|---|---|---|---|---|
| HKB20 | 30 - 80 | 6 - 15 | 20HP / 15kW | DN150 | AIR COOLING |
| HKB30 | 30 - 80 | 7 - 25 | 30HP / 22kW | DN150 | AIR COOLING |
| HKB50 | 30 - 80 | 10 - 25 | 50HP / 37kW | DN150 | AIR COOLING |
| HKB75 | 30 - 100 | 18 - 62 | 75HP / 55kW | DN200 | AIR COOLING |
| HKB100 | 30 - 100 | 23 - 105 | 100HP / 75kW | DN200 | AIR COOLING |
| HKB125 | 30 - 80 | 25 - 115 | 125HP / 90kW | DN200 | AIR COOLING |
| HKB150 | 30 - 100 | 28 - 130 | 150HP / 110kW | DN300 | AIR COOLING |
| HKB200 | 30 - 100 | 36 - 210 | 200HP / 150kW | DN300 | AIR COOLING |
| HKB250 | 30 - 100 | 40 - 235 | 250HP / 185kW | DN300 | AIR COOLING |
| HKB300 | 30 - 100 | 80 - 260 | 300HP / 220kW | DN400 | AIR COOLING |
| HKB400 | 30 - 100 | 80 - 275 | 400HP / 300kW | DN500 | AIR COOLING |
The Core of Magnetic Levitation

Forged alloy construction with 100% transmission efficiency for peak aerodynamic performance.
Achieving >95% efficiency with reliable air-cooling for maintenance-free operation.
Utilizing air buoyancy to eliminate mechanical wear and lubrication requirements.
Replacing guide vanes with frequency control for a wider adjustable range and lower starting current.
Ensuring zero process contamination and ultra-low noise through a suspended rotor state.
Industrial Standards Certified
Where Power Meets Precision
Operational Support